Ubu dufite abakozi b'inzobere, bakora neza kugirango batange isosiyete nziza kubakiriya bacu.Mubisanzwe dukurikiza amahame agenga abakiriya, ibisobanuro-byibanze kubitangwa ODM Ubushinwa Dimmable AC COB LED Spot Light Bulbs 6W GU10 cyangwa E27 Bombilla 120V 230V, Turashoboye guhitamo ibicuruzwa ukurikije ibyo usabwa kandi tuzabipakira mubyawe urubanza mugihe uguze.
Ubu dufite abakozi b'inzobere, bakora neza kugirango batange isosiyete nziza kubakiriya bacu.Mubisanzwe dukurikiza amahame agenga abakiriya, ibisobanuro-byibanze kuriUbushinwa G5.3, Itara, Murakaza neza gusura uruganda rwacu nuruganda, hari ibisubizo bitandukanye byerekanwe mubyumba byacu byerekana ibyo wifuza, hagati aho, niba byoroshye gusura urubuga rwacu, abakozi bacu bagurisha bazagerageza imbaraga zabo kugirango baguhe serivise nziza
Inkomoko yumucyo wa COB ni module imwe itanga urumuri uwabikoze ahuza ibyuma byinshi bya LED kuri substrate.Kuberako urumuri rwa COB rukoresha amashanyarazi menshi ya LED ashyizwe kumurongo wubushyuhe bwo gukwirakwiza ubushyuhe, bitandukanye nuburyo gakondo bwo gupakira LED.Kubwibyo, umwanya ufitwe nizi chipi ya LED nyuma yo gupakira chip ni nto cyane, kandi ibyuma bya LED byegeranye cyane birashobora kugabanya cyane luminescence ikora neza, mugihe rero isoko yumucyo wa COB ifite ingufu, ntamwanya wigenga wihariye ushobora kugaragara kandi birasa na a Ikibaho cyose.
Inkomoko yumucyo ya COB irashobora gukoreshwa muburyo bugari.Nubwo ibyo bikoresho bishobora gukoreshwa mumuri rusange hamwe na lumens ndende, amasoko yumucyo wa COB akoreshwa cyane cyane nkamatara akomeye (SSL) kugirango asimbure amatara gakondo ya halide, nkamatara maremare, amatara yo kumuhanda, amatara yumuhanda n'amatara.
Imbaraga: 3-20W
Ibintu by'ingenzi
● MR11, MR16, GU10 itara
ES 9.8mm LES;Tanga CRI 80 na CRI 90.
● Bisanzwe 3-intambwe hamwe nubushake bwa 2-intambwe
Selection Guhitamo amashanyarazi: 36v
● LM-80 yemejwe
● Gukoresha ikoranabuhanga ryogukoresha ubushyuhe byemeza ko LED ifite inganda ziyobora inganda (95%).
Property Umutungo w'amashanyarazi uhamye, igishushanyo cya siyansi kandi gishyize mu gaciro, igishushanyo mbonera, igishushanyo mbonera;
Korohereza icyiciro cya kabiri cya optique ihuza ibicuruzwa, kuzamura urumuri
Color Ibara ryinshi, luminescence imwe, nta mwanya, ubuzima no kurengera ibidukikije.
Installation Kwiyoroshya byoroshye, byoroshye gukoresha, kugabanya ingorane zo gushushanya amatara, uzigame gutunganya amatara hamwe nigiciro cyo kubungabunga nyuma.
Umubare wibicuruzwa | Ubwoko.Ra | [K] | [| m] | [Im / w] | [mA] | [V] | [W] | [mA] | [W] |
CCT | @ Ubwoko.f | @ Ubwoko. Niba | Ubwoko. Niba | Ubwoko.Vf | Imbaraga | Icyiza.Niba | Imbaraga | ||
MC-13AA-270-H-1202-C | 82 | 2700 | 475 | 157 | 90 | 33.5 | 3 | 240 | 8.2 |
617 | 151 | 120 | 34 | 4.1 | |||||
MC-13AA-300-H-1202-C | 3000 | 500 | 166 | 90 | 33.5 | 3 | |||
649 | 159 | 120 | 34 | 4.1 | |||||
MC-13AA-400-H-1202-C | 4000 | 515 | 171 | 90 | 33.5 | 3 | |||
668 | 164 | 120 | 34 | 4.1 | |||||
MC-13AA-500-H-1202-C | 5000 | 530 | 176 | 90 | 33.5 | 3 | |||
688 | 169 | 120 | 34 | 4.1 | |||||
MC-13AA-570-H-1202-C | 5700 | 532 | 177 | 90 | 33.5 | 3 | |||
691 | 169 | 120 | 34 | 4.1 | |||||
MC-13AA-270-S5-1202-C | 91 | 2700 | 404 | 134 | 90 | 33.5 | 3 | ||
524 | 128 | 120 | 34.0! | 4.1 | |||||
MC-13AA-300-S-1202-C | 3000 | 425 | 141 | 90 | 33.5 | 3 | |||
552 | 135 | 120 | 34 | 4.1 | |||||
MC-13AA-400-S-1202-C | 4000 | 438 | 145 | 90 | 33.5 | | 3 | |||
568 | 139 | 120 | 34 | 4.1 | |||||
MC-13AA-500-S-1202-C | 5000 | 450 | 149 | 90 | 33.5 | 3 | |||
585 | 143 | 120 | 34 | 4.1 | |||||
MC-13AA-270-H-1203-C | 82 | 2700 | 699 | 154 | 135 | 33.5 | 4.5 | 360 | 12.2 |
907 | 148 | 180 | 34 | 6.1 | |||||
MC-13AA-300-H-1203-C | 3000 | 735 | 163 | 135 | 33.5 | 4.5 | |||
955 | 156 | 180 | 34 | 6.1 | |||||
MC-13AA-400-H-1203-C | 4000 | 757 | 167 | 135 | 33.5 | 4.5 | |||
984 | 180 | 34 | 6.1 | ||||||
MC-13AA-500-H-1203-C | 5000 | 779 | 172 | 135 | 33.5 | 4.5 | |||
1012 | 165 | 180 | 34 | 6.1 | |||||
MC-13AA-570-H-1203-C | 5700 | 783 | 173 | 135 | 33.5 | 4.5 | |||
1017 | 166 | 180 | 34 | 6.1 | |||||
MC-13AA-270-S-1203-C | 91 | 2700 | 594 | 131 | 135 | 33.5 | 4.5 | ||
771 | 126 | 180 | 34 | 6.1 | |||||
MC-13AA-300-S-1203-C | 3000 | 625 | 138 | 135 | 33.5 | 4.5 | |||
812 | 133 | 180 | 34 | 6.1 | |||||
MC-13AA-400-S-1203-C | 4000 | 644 | 142 | 135 | 33.5 | 4.5 | |||
836 | 137 | 180 | 34 | 6.1 | |||||
MC-13AA-500-S-1203-C | 5000 | 663 | 147 | 135 | 33.5 | 4.5 | |||
860 | 141 | 180 | 34 | 6.1 | |||||
MC-13AA-270-H-1204-C | 82 | 2700 | 915 | 152 | 180 | 33.5 | 6 | 480 | 16.3 |
1188 | 146 | 240 | 34 | 8.2 | |||||
MC-13AA-300-H-1204-C | 3000 | 963 | 160 | 180 | 33.5 | 6.2 | |||
1251 | 153 | 240 | 34 | 8.4 | |||||
MC-13AA-400-H-1204-C | 4000 | 992 | 165 | 180 | 33.5 | 6 | |||
1289 | 158 | 240 | 34 | 8.2 | |||||
MC-13AA-500-H-1204-C | 5000 | 1021 | 169 | 180 | 33.5 | 6 | |||
1326 | 163 | 240 | 34 | 8.2 | |||||
MC-13AA-570-H-1204-C | 5700 | 1026 | 170 | 180 | 33.5 | 6 | |||
1332 | 163 | 240 | 34 | 8.2 | |||||
MC-13AA-270-5-1204-C | 91 | 2700 | 778 | 129 | 180 | 33.5 | 6 | ||
1010 | 124 | 240 | 34 | 8.2 | |||||
MC-13AA-300-5-1204-C | 3000 | 819 | 136 | 180 | 33.5 | 6 | |||
1063 | 130 | 240 | 34 | 8.2 | |||||
MC-13AA-400-5-1204-C | 4000 | 843 | 140 | 180 | 33.5 | 6 | |||
1095 | 134 | 240 | 34 | 8.2 | |||||
MC-13AA-500-5-1204-C | 5000 | 868 | 144 | 180 | 33.5 | 6 | |||
1127 | 138 | 240 | 34 | 8.2 | |||||
MC-13AA-270-H-1203-B | 82 | 2700 | 1466 | 157 | 270 | 34.5 | 9.3 | 690 | 24.2 |
1879 | 149 | 360 | 35 | 12.6 | |||||
MC-13AA-300-H-1203-B | 3000 | 1543 | 166 | 270 | 34.5 | 9.3 | |||
1978 | 157 | 360 | 35 | 12.6 | |||||
MC-13AA-400-H-1203-B | 4000 | 1589 | 171 | 270 | 34.5 | 9.3 | |||
2037 | 162 | 360 | 35 | 12.6 | |||||
MC-13AA-500-H-1203-B | 5000 | 1635 | 176 | 270 | 34.5 | 9.3 | |||
2097 | 166 | 360 | 35 | 12.6 | |||||
MC-13AA-570-H-1203-B | 5700 | 1643 | 176 | 270 | 34.5 | 9.3 | |||
2107 | 167 | 360 | 35 | 12.6 | |||||
MC-13AA-270-5-1203-B | 91 | 2700 | 1246 | 134 | 270 | 34.5 | 9.3 | ||
1597 | 127 | 360 | 35 | 12.6 | |||||
MC-13AA-300-5-1203-B | 3000 | 1311 | 141 | 270 | 34.5 | 9.3 | |||
1681 | 133 | 360 | 35 | 12.6 | |||||
MC-13AA-400-5-1203-B | 4000 | 1351 | 145 | 270 | 34.5 | 9.3 | |||
1732 | 137 | 360 | 35 | 12.6 | |||||
MC-13AA-500-5-1203-B | 5000 | 1390 | 149 | 270 | 34.5 | 9.3 | |||
1782 | 141 | 360 | 35 | 12.6 | |||||
MC-13A4-270-H-1204-B | 82 | 2700 | 1804 | 145 | 360 | 34.5 | 12.4 | 920 | 32.2 |
2313 | 138 | 480 | 35 | 16.8 | |||||
MC-13AA-300-H-1204-B | 3000 | 1899 | 153 | 360 | 34.5 | 12.4 | |||
2435 | 145 | 480 | 35 | 16.8 | |||||
MC-13AA-400-H-1204-B | 4000 | 1956 | 158 | 360 | 34.5 | 12.4 | |||
2508 | 149 | 480 | 35 | 16.8 | |||||
MC-13AA-500-H-1204-B | 5000 | 2013 | 162 | 360 | 34.5 | 12.4 | |||
2581 | 154 | 480 | 35 | 16.8 | |||||
MC-13AA-570-H-1204-B | 5700 | 2023 | 163 | 360 | 34.5 | 12.4 | |||
2593 | 154 | 480 | 35 | 16.8 | |||||
MC-13AA-270-S-1204-B | 91 | 2700 | 1534 | 123 | 360 | 34.5 | 12.4 | ||
1966 | 117 | 480 | 35 | 16.8 | |||||
MC-13AA-300-S-1204-B | 3000- | 1614 | 130 | 360 | 34.5 | 12.4 | |||
2070 | 123 | 480 | 35 | 16.8 | |||||
MC-13AA-400-S-1204-B | 4000 | 1663 | 134 | 360 | 34.5 | 12.4 | |||
2132 | 127 | 480 | 35 | 16.8 | |||||
MC-13AA-500-S-1204-B | 5000 | 1711 | 138 | 360 | 34.5 | 12.4 | |||
2194 | 131 | 480 | 35 | 16.8 |
Kuramo
Ubu dufite abakozi b'inzobere, bakora neza kugirango batange isosiyete nziza kubakiriya bacu.Mubisanzwe dukurikiza amahame agenga abakiriya, ibisobanuro-byibanze kubitangwa ODM Ubushinwa Dimmable AC COB LED Spot Light Bulbs 6W GU10 cyangwa E27 Bombilla 120V 230V, Turashoboye guhitamo ibicuruzwa ukurikije ibyo usabwa kandi tuzabipakira mubyawe urubanza mugihe uguze.
Tanga ODMUbushinwa G5.3, LED Lamp, Murakaza neza gusura uruganda rwacu nuruganda, hari ibisubizo bitandukanye byerekanwe mubyumba byacu byerekana ibyo wifuza, hagati aho, niba byoroshye gusura urubuga rwacu, abakozi bacu bagurisha bazagerageza imbaraga zabo kugirango baguhe serivise nziza