Muri 2021, amatara ya LED yamuritse yabaye kimwe mubice bikura vuba.Bitewe n’icyifuzo cy’icyorezo, icyifuzo cyo guhinga ubuhinzi cyiyongereye vuba.
Gutezimbere kurushaho kwemeza marijuwana yimyidagaduro na marijuwana yo kwa muganga nabyo byatumye hakenerwa ibikoresho byo kumurika ibihingwa.
Dukurikije ibigereranyo bya TrendForce, ubwiyongere bw'amatara y'ibimera mu 2021 buzagera kuri 39.7%.Kumurika ibimera, ShineOn yatsindiye kumenyekanisha ibikoresho byinshi byo kumurika ibihingwa nibikorwa byayo byiza kandi byizewe, ibicuruzwa bihagije kandi byihuse;
"Umucyo" ugira uruhare rukomeye mu mikurire no gukura kw'ibimera."Umucyo" ntabwo ari ikimenyetso cyerekana gusa imikurire niterambere, ahubwo ni isoko yingenzi yingufu zo gukura no gutera imbere.Kandi ni ubuhe bwoko bw'umucyo bubereye kumurika ibimera?Birashobora kugaragara uhereye ku kwinjiza ibintu by’ibimera, bigira uruhare runini mu mikurire y’ibimera na morphologie, ko ultraviolet, igaragara, n’urumuri rutanga urumuri byose bigira uruhare runini mu mikurire y’ibice bitandukanye by’ibimera.
Imirongo idasanzwe murwego irashobora kugenzurwa nisoko ryumucyo LED kugirango igire uruhare mukwinjiza ingufu zumucyo nibimera bitandukanye, no kugera kumurongo wogukurikirana kwizuba ryikura, nka 375nm ultraviolet, 450nm yubururu bwijimye, 550 itara ryatsi, 660nm umutuku wimbitse, 730nm Infrared, kugirango rero uteze imbere imikurire yihuse yibihingwa, koresha ubwo burebure bwumucyo uhuye nurumuri kugirango uhindure ibimera kugirango urusheho kwinjiza neza ibihingwa;
Igice gikunzwe Oya cya ShineOn:
Igice No. |
|
| PPE (μmol / J) | Impinga uburebure | |||
Min. | Ubwoko. | Icyiza. | Ubwoko. | Icyiza. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | > 2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | > 3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | > 3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | > 3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | > 3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | > 1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | > 1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | > 2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | > 2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | > 1.9 | 730nm |
Igice No. |
|
| PPE (μmol / J) | Lumen(lm) | Ingaruka(lm / W) | |
Ubwoko. | Ubwoko. | Icyiza. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Igihe cyo kohereza: Ugushyingo-26-2021