Andika | Izina ry'icyitegererezo | Ingano | Umuvuduko | Imbaraga | CCT | Ra | PF | Lumen | Ingaruka | Ibyiza |
(mm) | (Vac) | (W) | (lm) | (lm / W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | > 0.95 | 1250 | 100 | Ihuza neza na AC umurongo wa voltage |
Gukora neza cyane | ||||||||||
Imbaraga nziza cyane na THD yo hasi | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | > 0.95 | 1060 | 85 | Kugabanya Triac byubahiriza NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | > 0.95 | 1550 | 100 | Igihe kirekire |
Inyandiko: * Lumen Yose (Im) nigiciro gisanzwe gipimwa kuri Tc ~ 25C, gusa kubisobanuro;